NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 22 July 2025Below are our Friends and Family Test (FFT) results from previous months.
| Responses | June | May | April | March |
| 1 Extremely likely | 18 | 22 | 25 | 32 |
| 2 Likely | 1 | 4 | 1 | 5 |
| 3 Neither likely or unlikely | 1 | 1 | 0 | 0 |
| 4 Unlikely | 1 | 0 | 1 | 0 |
| 5 Extremely unlikely | 0 | 0 | 4 | 0 |
| 6 Don’t know | 0 | 1 | 0 | 0 |
| Summary Scores | ||||
| Positive | 90.48% | 92.86% | 83.87% | 100% |
| Negative | 4.76% | 0% | 16.13% | 0% |
| Neutral | 4.76% | 3.57% | 0% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Adjustments to appointment booking systems or clearer communication on availability